The following are details of the business or property you selected.
[ Print-Friendly Version |
Contact Seller |
Email Me Similar Listings |
Email to a Friend ]
View Visits
|
|||||||||
Title: | Essential Beauty - Australia's Leading Beauty Franchise | ||||||||
ID Number: | 11391 | ||||||||
State: | Countrywide | ||||||||
Categories: | Beauty/Health - Hair, Franchise | ||||||||
Description: | Summary Initial Investment Only $87,500. For a limited time only we have a special arrangement for approved people who share our passion for beauty. Essential Beauty is embarking on a new era of rapid expansion through out Australia and NZ and provides you the chance to be your own boss but have the security of a national market leader with over 25 years of success and stable growth behind it. We also have exciting Master Franchise Opportunities for Queensland and New Zealand for the right people. Marketing Support A support team of marketing experts manage integrated brand marketing campaigns that are critical to generate awareness and in-salon traffic. This is designed to bring Essential Beauty to the attention of both existing and potential customers, with new products, services and special offers always being introduced. Training Provided As a new franchisee a significant amount of effort and resources is dedicated to developing skills and competencies in our new franchisees to give them the best chance at success. This program includes one week of training at head office plus access to our exclusive on line training programs. Skills You don’t have to be a qualified beauty therapist; Essential Beauty will train you in business management. We generally train you and your staff in the most profitable aspects of the business which generate the most money like IPL, laser, body piercing, permanent make up and general maître d’ type services (meet, greet & co-ordinate). Length of Agreement The initial term for an Essential Beauty Franchise is 10 years. All franchise agreements provide for renewal for a further 10 years provided generally that the franchise has been conducted in accordance with the terms of the agreement during the previous term. Year Business Established 1990 Site locations 73 all around Australia History The first Essential Beauty salon opened in 1990. The company began franchising in 2000 and has lead the franchised beauty sector ever since. About the Opportunity Essential Beauty are a full service beauty salon dedicated to consistently providing high client satisfaction by delivering excellent customer service and quality products at an acceptable price/value ratio. Essential Beauty has taken beauty services from an “exclusive” and almost “clinical” environment into a relaxed retail setting. We are currently looking for franchisees to join the Essential Beauty team to expand throughout Australia and New Zealand in high-traffic shopping malls and other locations. Essential Beauty provides each Franchisee with a proven structure and support system to help your business run smoothly. Essential Beauty provides the knowledge, the systems, brand and expertise. Our Franchisees provide the energy, managing the salon and driving the results. NATIONAL MARKET LEADER Since 1990 Essential Beauty has become the largest and most comprehensive Australian Beauty franchise in the category. We remain the most convenient place for Australian consumers to obtain all their beauty needs and related products with salons in shopping centres all around Australia. GROWING MARKET SEGMENT The Australian Beauty Services industry has expanded over the past five years, propelled by greater demand for beauty treatment services due to income growth and the emergence of new markets. A rise in discretionary income and population growth have supported demand growth, while increased image consciousness among men has boosted demand for services such as hair removal. The expansion of newer high price beauty treatments such as laser hair removal and microdermabrasion has lifted revenue and is forecast to reach $4.8 billion in 2016. Call Mark McPherson TODAY on +61 404 102 885 or make an online enquiry to receive a franchise information pack. |
||||||||
Price: | $ 200,000.00 to $ 300,000.00 approx | ||||||||
Stock Value: | Upon application | ||||||||
Net Profit: | Upon application | ||||||||
Turnover: | Upon application | ||||||||
Click to enlarge |
|
||||||||